"OPEN UKRAINE RTTY CHAMPIONSHIP 2010"
                                 RESULTS


       The Champions of Ukraine of amateur radio communication
                       on HF RTTY 2010 is declared:
           RG9A,  Y.Kurinyj, Chelyabinsk, Russia. (Category A);
           RK3MWI, club station, Rybinsk, Russia, (Category B).
  
           
               The best result in the category C,D,E,F and G: 

           1,8 MHz :   UY2UA    V.Djuly, Kiev, Ukraine;
           3,5 MHz :   YL5T     N.Sne, Riga, Latvia;
           7,0 MHz :   UR7TZ    P.Pilipchuk, Netishin, Ukraine;
          14,0 MHz :   RU9CY    V.Nifontov, Kamyshlov, Russia;
          21,0 MHz :   UZ7HO    A.Kopanchuk, Lubny, Ukraine.
                          
             The best result of radio stations outside Ukraine:

                   RG9A, Y.Kurinyj, Chelyabinsk, Russia.            
                           

      This year had take part 324 participants from 33 countries,
including 120 ukrainian stations from 26 regions. Contest committee done
LOGs cross-check with use of personal computer and software, therefore
representation LOGs was rather desirable.     

     We hope that all participants will send LOGs for definition of the
champions, irrespective of an amount QSO! Total table of the contest is
resulted below. For each participant of Contest will be available information
of all LOGs, checked up by the computer, where it is possible to see own
errors and errors of partners by each QSO (UBN-files).
     
      Contest committee of Ukrainian Amateur Radio League (UARL) hopes,
that "OPEN UKRAINE RTTY CHAMPIONSHIP" will popular among radio-amateurs
and useful to perfecting the equipment and methods of processing RTTY
signals in conditions of radio-interference on bands!
                         
----------------------------------------------------------------------
           Sponsors "OPEN UKRAINE RTTY CHAMPIONSHIP 2010":
                      UR5ZMK, UR5MW, UX1UA, UT1HT.    
----------------------------------------------------------------------

                          TOTAL TABLE
             "OPEN UKRAINE RTTY CHAMPIONSHIP 2010"
                         06-07.03.2010 
   
                         
                Category: Single-Op ALL - A
------------------------------------------------------------------ 
   Place  Call       Name           Clm Val  Qth  %Bad   Score     
                                    QSO QSO       QSO             
------------------------------------------------------------------
      1  RG9A      Y.Kurinyj        436 363  259 16.74   3316    
      2  UW1M      V.Yarovoj        426 365  252 14.32   3250       
      3  UR7GO     A.Nudel          427 357  232 16.39   3034  
      4  UT6IS     V.Potapov        337 298  206 11.57   2656          
      5  UR4UDI    V.Robenko        310 264  185 14.84   2378  
      6  ZC4LI     S.Hodgson        296 257  186 13.18   2374                  
      7  UT1PA     €.Moroz          332 263  177 20.78   2296       
      8  UR1HM     O.Shilo          301 260  177 13.62   2290  
      9  UR7EQ     Y.Kulikov        284 246  178 13.38   2272            
     10  UX0SX     O.Yakushev       296 259  175 12.50   2268                
     11  UR7EM     Y.Doroshko       291 257  171 11.68   2224  
     12  RU4SS     K.Vakhonin       268 233  169 13.06   2156         
     13  UR5ETN    V.Makhlaj        256 229  168 10.55   2138  
     14  UA4FBG    G.Lynev          267 225  164 15.73   2090     
     15  UX6IB     V.Mokienko       253 227  159 10.28   2044      
     16  UA4PN     G.Kulikov        257 218  158 15.18   2016     
     17  YL2NN     T.Karklins       264 216  155 18.18   1982        
  18-19  SM5D      J.Hallenberg     249 195  157 21.69   1960   
  18-19  UA4HJ     V.Polezhaj       253 215  153 15.02   1960             
     20  US6CQ     V.Yakubovskij    229 200  134 12.66   1740  
     21  RV3WD     T.Galeev         249 193  133 22.49   1716  
     22  UY2UQ     V.Minakov        248 183  134 26.21   1706  
  23-24  UT3UA     S.Vasilenko      213 176  133 17.37   1682  
  23-24  IK3PQG    S.Del Grande     230 181  132 21.30   1682  
     25  EW7KF     Y.Serduk         215 173  131 19.53   1656  
     26  UA3PT     V.Ginzburg       226 178  128 21.24   1636   
     27  UR0IQ     V.Golcman        200 164  127 18.00   1598  
     28  UA4FCO    Y.Belov          202 164  123 18.81   1558  
     29  DH6BH     H.Gruben         174 148  126 14.94   1556  
     30  OM8LA     J.Adamjak        205 150  125 26.83   1550     
     31  US7IA     V.Pivnenko       177 151  121 14.69   1512  
     32  UA4ALI    E.Balandin       186 151  108 18.82   1382            
     33  UA6LV     V.Lesnichij      177 135  110 23.73   1370  
     34  UY5TE     N.Vaschilenko    160 135  105 15.63   1320  
     35  UT2LU     P.Pyatnica       161 131  101 18.63   1272  
     36  G0HDV     K.Koxon          146 119  102 18.49   1258       
     37  SQ2NNN    S.Gurniewicz     172 137   98 20.35   1254  
     38  US6IQ     S.Lapchinskij    136 117   99 13.97   1224  
     39  OH3DP     H.Reko           142 122   96 14.08   1204  
     40  UX0KN     L.Zarickij       180 136   93 24.44   1202  
     41  UT1IK     B.Kolokolov      167 120   95 28.14   1190  
     42  IZ2EWM    F.Reduzzi        165 117   92 29.09   1154   
     43  SM5CSS    A.H.Pettersson   137 119   89 13.14   1128    
     44  OK5MM     V.Kotrba         157 116   89 26.11   1122       
     45  PA3DBS    P.Hendrikx       152  99   91 34.87   1108  
     46  HA5LZ     F.Szabo          123 104   82 15.45   1028  
     47  UR3UT     M.Mironchuk      135 113   78 16.30   1006       
     48  YO5BYV    I.Attila         118  92   73 22.03    914  
     49  UT5UKY    V.Prikhodko      115  91   72 20.87    902  
     50  DL3KVR    D.Schroeckh      100  83   68 17.00    846  
     51  US0SY     Y.Shpilchak       96  77   66 19.79    814  
     52  GM0NBM    J.Hayes           99  80   65 19.19    810  
     53  4L1BR     S.Beridze         84  79   63  5.95    788  
     54  UT2HM     Y.Kulinich       104  76   63 26.92    782  
     55  RW6AH     V.Kostukov       103  78   61 24.27    766  
     56  UT2AA     Y.Dvoreckij       98  86   58 12.24    752  
     57  SP3DOF    J.Mackowiak       80  71   56 11.25    702    
     58  SP6JIR    J.Czuba           80  63   57 21.25    696  
     59  US1UX     Y.Gerasimenko     87  74   54 14.94    688  
     60  PA0BWL    V.von der Laken   79  66   55 16.46    682  
  61-62  PA3ARM    H.von Enckevort   80  62   55 22.50    674     
  61-62  OH3LQK    P.Heikkila        82  67   54 18.29    674  
     63  SP9FBU    M.Gorke           83  64   54 22.89    668  
     64  DL4ME     R.Stange          68  61   53 10.29    652  
     65  UY8LM     A.Galij           72  60   51 16.67    630    
     66  I2TFJ     G.Rencurosi       80  53   51 33.75    616  
     67  YO4AAC    G.Savu            71  57   49 19.72    604  
     68  OK1KMG    L.Linhart         73  60   48 17.81    600    
     69  IN3OWY/I2 A.Bonetti         69  61   47 11.59    592  
     70  SP3RBG    A.Dudkiewicz      96  71   44 26.04    582  
     71  OM3TLE    V.Marco           72  61   44 15.28    562  
     72  G4OGB     L.W.Elliott       63  49   46 22.22    558  
     73  F5NHJ     J.L.Marquis       76  52   43 31.58    534  
     74  DL1DWR    U.Eichhorn        65  50   43 23.08    530  
  75-76  UR5IFP    A.Okhmuh          77  57   41 25.97    524  
  75-76  IK5FKF    Piero Giorgi      74  52   42 29.73    524  
     77  UA6GM     V.Liptak          59  47   39 20.34    484  
     78  UT5ECZ    E.Nazaruk         60  51   38 15.00    482  
     79  PA0RRA    R.De BRUIJN       58  47   37 18.97    464  
  80-82  PA7PTT    J.Berkhout        39  36   34  7.69    412  
  80-82  UR4FA     Y.Kozhevnikov     80  36   34 55.00    412  
  80-82  PA2CVD    Cor Verdult       52  41   33 21.15    412  
     83  UR4MH     K.Kostenko        62  37   33 40.32    404  
     84  RZ6AK     Y.Kalugin         46  39   30 15.22    378  
     85  US0AK     A.Krivenkij       44  33   31 25.00    376  
     86  PE1CPJ    P.v.Dongen        60  37   28 38.33    354  
     87  LY2CV     V.Gontarik        50  36   28 28.00    352  
     88  PA9DD     D.Dekkers         26  24   23  7.69    278  
     89  PA2MS     J.Beute           41  23   23 43.90    276  
     90  ES1WST    G.Hess            29  26   22 10.34    272  
     91  I2XDI     M.C.Maria         33  25   21 24.24    260  
     92  PA3ANN    J. v.Engelen      37  22   21 40.54    254  
     93  PE1KL     K.Leenders        33  22   19 33.33    234  
     94  JA8EIU    Sumio Honda       25  19   16 24.00    198  
     95  JA2KCY    Hideo Matsunoki   20  16   16 20.00    192  
     96  PA1NL     L.Zwanenburg      27  16   15 40.74    182  
     97  RA0AY     S.Zuevich         20  15   14 25.00    170  
     98  JA2FSM    Shogo Simizu      23  14   13 39.13    158  
     99  DL9FB     Bodo Franke       21  13   13 38.10    156  
    100  OK2SWD    Dusan Hanak       23  14   12 39.13    148  
    101  G8UBJ     Rex Lester        23  12   11 47.83    134  
    102  PD1MOG    F.v.ENGELEN       26  11   11 57.69    132  
    103  RV9UB     S.Klyanchenko     15  11   10 26.67    122  
    104  IW3GXW    De Guarrini Gino  10   9    9 10.00    108  
105-106  JA7IC     Teruo Yaginuma    19   8    8 57.89     96  
105-106  SM7UFR    M.Borjesson       11   8    8 27.27     96  
    107  G6CSY     G.Caselton         9   6    6 33.33     72  
    108  BA2IA     Qing Zhang         7   5    5 28.57     60  
    109  HB9CAL    P.Seeholzer       76   4    4 94.74     48  
110-111  UT7DK     A.Kryzman          2   2    2  0.00     24  
110-111  JA1BHK    M.Matsubara        2   2    2  0.00     24  
    112  JA1HFY    E.Miyauchi        12   1    1 91.67     12  
      -  4Z5KZ     V.Markov           7   0     100.00      0  
      -  JI4JGD    Takashi Sato       5   0     100.00      0  
------------------------------------------------------------------


                   Category: MULTI-ONE ALL - B
------------------------------------------------------------------
   Place  Call       Name           Clm Val  Qth  %Bad   Score 
                                    QSO QSO       QSO          
------------------------------------------------------------------
      1  RK3MWI    S.Vedeneev       408 354  237 13.24   3078    
                   A.Yaruta                                  
                   A.Andriyanov                              
      2  UT7EZZ    I.Kapanica       391 311  228 20.46   2902    
                   R.Kochetkov                               
                   V.Mamonov                                
      3  RK3DXW    A.Savelev        303 238  181 21.45   2286    
                   S.Semikov                                
                   E.Seliverstov                            
      4  UT1HZZ    S.Sokun          259 207  154 20.08   1954    
                   A.Poddubnyj                              
                   A.Zelinskij                              
      5  UX4E      A.Mislavskij     244 207  138 15.16   1794    
                   I.Vovchenko                               
      6  UZ2FWB    V.Bratinova      154 119   92 22.73   1158    
                   I.Bratinova                              
                   V.Bratinov                               
      7  UV2L      E.Grechko        151 108   87 28.48   1086    
                   I.Gutnik                                 
                   V.Galich                                  
      8  UT7AXA    I.Golovchenko     82  71   56 13.41    702    
                   A.Vedmedeva                              
      9  RZ4FWE    V.Vyahirev        71  48   35 32.39    446    
                   I.Sorokin                                
                   G.Korovin                                
                   A.Prokurov                               
     10  UU4JWC    S.Travin          58  42   35 27.59    434    
                   M.Travin                                 
                   A.Travin                                 
     11  RK9SWF    V.Samohin         57  40   28 29.82    360    
                   V.Lapshov
------------------------------------------------------------------       

                   Category: Single-Op 160M Band - C                           
------------------------------------------------------------------       
   Place  Call       Name           Clm Val  Qth  %Bad   Score  
                                    QSO QSO       QSO           
------------------------------------------------------------------              
      1  UY2UA     V.Djuly          103  83   55 19.42    716      
      2  UT3NK     D.Starinetc       93  80   51 13.98    670   
      3  UX1IL     K.Morozov         80  73   46  8.75    606   
      4  RA3QH     M.Ostudnev        85  72   45 15.29    594   
      5  UT5YT     L.Ivolga          82  69   44 15.85    578   
      6  UT8NT     V.Martcenuk       80  65   43 18.75    560   
      7  UR5LAK    L.Verbitckij      76  64   42 15.79    548   
      8  UT8IM     V.Sosko           62  54   40 12.90    508   
      9  UT5PH     G.Andrejchuk      67  57   38 14.93    494   
     10  SP2EWQ    A.Otulak          60  51   36 15.00    462   
     11  US0KS     A.Aleshin         60  49   29 18.33    388   
     12  UR1MN     V.Gajdiev         35  27   17 22.86    224   
     13  SN9M      J.Zajda            7   6    6 14.29     72   
------------------------------------------------------------------        
                                                                   
                   Category: Single-Op 80M Band - D
------------------------------------------------------------------ 
   Place  Call        Name          Clm  Val Qth  %Bad   Score     
                                    QSO  QSO      QSO              
------------------------------------------------------------------
      1  YL5T      Normunds Sne     199 163  108  18.09  1406 
      2  UT4ZG     A.Kobylko        194 169   97  12.89  1308 
      3  UT5SA     V.Dikhtyar       188 147   99  21.81  1284 
      4  UT5KO     N.Gritcaenko     143 143   95  11.73  1236 
      5  UR5WCQ    P.Sakhno         174 142   94  18.39  1224 
      6  YU7AU     L.S.Miletic      161 141   94  12.42  1222 
      7  UT1IA     V.Gordienko      180 155   91  13.89  1220 
      8  UR4CU     A.Vasilchenko    177 161   89   9.04  1212 
      9  UT5EPP    N.Yakovenko      170 154   90   9.41  1208 
     10  US0YW     V.Chalyj         194 149   90  23.20  1198 
     11  UX3HA     G.Nosach         160 147   89   8.13  1184 
     12  UT5CL     K.Tretyak        160 148   87   7.50  1166 
     13  EU8RZ     A.Tcarikov       153 133   88  13.07  1146 
     14  UT2IO     S.Pozhidaev      152 137   84   9.87  1114 
     15  UX1UX     A.Prylipko       171 138   83  19.30  1106 
     16  UT5ZA     A.Dubinkin       154 137   83  11.04  1104 
     17  RA3BT     A.Ryazantcev     158 133   83  15.82  1096 
  18-19  RL3WL     V.Bobnev         148 130   81  12.16  1070 
  18-19  UT3RS     S.Nedilko        161 145   78   9.94  1070 
     20  UR9QQ     S.Khrypko        170 133   80  21.76  1066 
     21  OH2LU     T.Juhola         130 115   82  11.54  1050 
     22  UT8IO     N.Ovcharenko     146 123   79  15.75  1036 
     23  UT5ERP    R.Romanenko      151 129   77  14.57  1028 
     24  YT5W      Radio Club       157 113   80  28.03  1026 
     25  UX2SB     V.Ushkevich      138 117   77  15.22  1004 
     26  UT8AL     A.Kovalchuk      142 126   75  11.27  1002 
     27  UR8QR     A.Zlenko         125 117   76   6.40   994 
     28  RA3FD     S.Koryakov       133 122   74   8.27   984 
     29  US0GH     V.Turchak        134 121   74   9.70   982 
     30  UA3PAB    V.Sharpar        140 124   73  11.43   978 
     31  UU1DX     O.Chernyavskij   129 119   71   7.75   948  
     32  UR5MBA    S.Ivanutenko     131 116   70  11.45   932 
     33  UR0IM     Y.Lukyanov       128 114   69  10.94   918 
     34  UT1IM     V.Ivashkin       124 100   70  19.35   900 
     35  UT4UQ     A.Borysenko      125 113   67   9.60   896 
     36  UR3LPM    A.Bogdan         131 112   67  14.50   894 
     37  UR7TZ     P.Pilipchuk      124 106   67  14.52   882 
     38  YO5BBO    H.E.Gheorghe     124  95   69  23.39   880 
     39  UT7EJ     N.Motyl          117  98   68  16.24   876 
     40  UT5UML    O.Shuman         128 109   65  14.84   868 
     41  UT5PQ     O.Gagan          111  95   66  14.41   850 
     42  UT7ZB     V.Adamenko       124 104   63  16.13   838 
     43  YO6DBL    S.Ionel          121  91   65  24.79   832 
     44  YL2PA     Atis Ceplis      116  97   63  16.38   824 
     45  SP5ECC    Aleksandrowicz   106  92   63  13.21   814  
     46  US5NGH    V.Danysh         112  98   58  12.50   776 
     47  UR5UBR    A.Shuvaluk       112  92   58  17.86   764 
     48  UR3LTD    A.Pomazov        106  92   56  13.21   744 
     49  YU8NU     Ciro Simic       113  79   58  30.09   738 
     50  US4IPC    A.Kharun         100  82   51  18.00   674 
     51  UT0EO     D.Zgoda           81  69   44  14.81   578 
     52  UT5DJ     R.Gomok           73  61   44  16.44   562 
     53  SP9BNM    A.J.Niezbecki     69  52   44  24.64   544 
     54  YO6CFB    L.Bako-Szabo      70  53   42  24.29   526 
     55  UT6LO     A.Kostyrko        76  69   38   9.21   518 
     56  UT2SW     A.Pichkur         70  49   36  30.00   458 
     57  RU6BI     S.Phomenko        64  51   35  20.31   452 
     58  YL2CI     K.Janusevskis     55  45   35  18.18   440 
     59  UA3PCP    A.Denisov         60  48   34  20.00   436 
     60  UT7MR     A.Sobkalov        62  49   33  20.97   428 
     61  UR0EG     V.Zorenko         70  45   32  35.71   410 
     62  UR5PG     V.Gagan           47  40   30  14.89   380 
     63  RA3BB     V.Kosobokov       50  39   30  22.00   378 
     64  UT3SO     A.Protcenko       43  32   25  25.58   314 
     65  UY9VY     S.Budulatij       42  30   23  28.57   290 
     66  DK7UM     H.Schmidt         33  23   23  30.30   276 
     67  UT5ERV    A.Rajlyan         36  25   20  30.56   250 
     68  UA4ANZ    E.Goryachev       17  13   13  23.53   156 
     69  UR8EQ     A.Dikaně          18  14   12  22.22   148 
     70  PA0MIR    N. v.der Bijl     17  12   12  29.41   144 
     71  DL1AQN    U.Hoche           25  11   11  56.00   132 
     72  OV1A      J.Petersen        12  10   10  16.67   120 
     73  UR7CT     N.Tcybko           5   5    4   0.00    50 
     74  OM3ZBG    J.Bujdoso         21   1    1  95.24    12 
------------------------------------------------------------------              

                   Category: Single-Op 40M Band - E               
------------------------------------------------------------------
   Place  Call        Name          Clm  Val Qth  %Bad   Score    
                                    QSO  QSO      QSO             
------------------------------------------------------------------
      1  UR7TZ     P.Pilipchuk      104  95   60   8.65   790
      2  UT5SA     V.Dikhtyar       107  82   59  23.36   754
    3-4  UR5WCQ    P.Sakhno          97  79   56  18.56   718
    3-4  UT5YT     L.Ivolga          99  89   54  10.10   718
      5  UT5EPP    N.Yakovenko       97  85   53  12.37   700
      6  UT3NK     D.Starinetc       95  83   53  12.63   696
      7  HA6NL     L.Foldi           99  78   53  21.21   686
      8  US0KS     A.Aleshin         87  73   51  16.09   656
      9  UX3HA     G.Nosach          81  72   51  11.11   654
     10  UX1UX     A.Prilipko       104  81   48  22.12   642
     11  YL2PA     A.Ceplis          88  73   47  17.05   616
     12  RA3BT     A.Ryazantcev      83  69   45  16.87   588
     13  UY5QO     A.Belyaev         77  63   45  18.18   576
     14  UU1DX     O.Chernyavskij    67  61   40   8.96   522    
     15  UR4CU     A.Vasilchenko     64  57   40  10.94   514
     16  RK9AX     D.Galiulin        64  57   38  10.94   494
     17  UX2SB     V.Vashkevich      62  52   38  16.13   484
     18  YT2PFR    B.Rajcic          64  50   34  21.88   440
     19  UU9JQ     A.Kachan          56  50   33  10.71   430
     20  UT7ZB     V.Adamenko        59  50   32  15.25   420
     21  UR5EQU    S.Tcelovalnikov   57  49   31  14.04   408   
     22  RA3BB     V.Kosobokov       50  46   29   8.00   382
     23  UT0EL     V.Makeev          54  47   28  12.96   374
     24  RA2FB     A.Melnikov˘       44  37   29  15.91   364
     25  UT6LO     A.Kostyrko        52  42   27  19.23   354
     26  UT5DJ     R.Gomok           42  34   28  19.05   348
     27  UY9VY     S.Budulatij       49  38   26  22.45   336
     28  ON4ABL    Boullard          37  27   25  27.03   304
     29  UT2SW     A.Pichkur         56  31   24  44.64   302
     30  UT4XD     I.Lapshin         37  29   22  21.62   278
     31  UR7CT     N.Tcybko          28  25   18  10.71   230
     32  RU9AC     A.Kolesnikov      26  22   17  15.38   214
     33  HA5OMM    H.Laszlo          21  16   12  23.81   152
     34  OH2LNH    H.Hokkanen        17  12   11  29.41   134
     35  DL5KUD    J.Zillmann        13  11   11  15.38   132
     36  YO6DBL    S.Ionel            7   4    4  42.86    48
------------------------------------------------------------------      

                   Category: Single-Op 20M Band - F                
------------------------------------------------------------------ 
   Place  Call        Name          Clm  Val Qth  %Bad   Score     
                                    QSO  QSO      QSO              
------------------------------------------------------------------ 
      1  RU9CY     V.Nifontov       182 126   89  30.77  1142
      2  RW4WZ     V.Shevtcov       161 124   85  22.98  1098
      3  RA9AU     V.Lokker         162 124   84  23.46  1088
      4  UA9AFS    Y.Volobuev       150 120   82  20.00  1060
      5  RA0ACM    S.Phephilov      121 104   76  14.05   968
      6  OH2LU     T.Juhola         132 113   73  14.39   956
      7  UA9SP     Y.Kotelnikov˘    130 108   73  16.92   946
      8  RA9UT     A.Dmitriev       144 103   72  28.47   926
      9  RA9SN     V.Sorokib        149 107   67  28.19   884
     10  UA4SAW    S.Shilyaev       123  95   68  22.76   870
     11  RW0SR     V.Doronov        118  97   66  17.80   854
     12  RN6HDX    L.Baranova       108  87   67  19.44   844
     13  RA9XF     L.Sidorkin       114  94   65  17.54   838
     14  RV0AL     A.Ivankin        102  90   65  11.76   830
     15  US0MM     I.korolkov       122  79   66  35.25   818
     16  RN3T      A.Kuzmin­        126  83   62  34.13   786
  17-18  SP2EWQ    A.Otulak         114  96   58  15.79   772
  17-18  UY2UA     V.Djuly          119  81   61  31.93   772
     19  UA3PAB    V.Sharpar         98  78   59  20.41   746
     20  YU8NU     C.Simic          116  82   55  29.31   714
     21  ER2RM     M.Rudenco         88  71   56  19.32   702
     22  YO8DDP    A.Lucian          75  67   55  10.67   684
     23  PD5LO     B.ter Steege     104  80   52  23.08   680
     24  UA9WOB    V.Nekrasov        91  81   51  10.99   672
     25  UR5ZMK    A.Litvinov        86  67   53  22.09   664
     26  UA6BJY    N.Zhdankin        85  63   53  25.88   656
     27  YU7AU     L.S.Miletic       99  74   47  25.25   618
     28  RW0AJ     V.Dronov          81  63   49  22.22   616
  29-30  IZ5OOP    C.Pontecorvi      83  73   46  12.05   606
  29-30  UT5ERP    R.Romanenko       74  58   49  21.62   606
     31  US4IPC    A.Kharin          86  56   49  34.88   602
     32  US0GH     V.Turchak         70  58   47  17.14   586
     33  PD2JAM    J.Schalkwijk      77  63   44  18.18   566
     34  CT1EEK    Nuno              74  57   45  22.97   564
     35  YL3CU     A.Mikelsteins     89  66   42  25.84   552
     36  YO9KPI    Club station      63  56   42  11.11   532
     37  YL2CV     V.Gontarik        81  70   39  13.58   530
     38  PD7BZ     B.Zuidema         70  59   40  15.71   518
     39  S51JQ     A.Vehar           77  57   40  25.97   514
     40  UT3RS     S.Nedilko         72  54   40  25.00   508
  41-42  OH2HOD    R.Ahtola          65  57   39  12.31   504
  41-42  RK3RX     V.Ugolnikov˘      74  47   41  36.49   504
     43  UR5MBA    S.Ivanutenko      63  48   40  23.81   496
     44  UT4EK     A.Senchurov       59  46   40  22.03   492
     45  DL3BBY    H.Steenhus        72  65   36   9.72   490
     46  RK4PB     G.Izhutkin        59  53   37  10.17   476
  47-48  US3QW     N.Panchenko       40  36   32  10.00   392
  47-48  US0LW     I.Tokar           46  36   32  21.74   392
     49  UR7EW     A.Ivanov          37  33   31  10.81   376
     50  PD0MD     M.Dobbelaar       50  37   30  26.00   374
     51  LY2WN     A.Urbsas          53  39   29  26.42   368
     52  UT1IM     V.Ivashkin        51  39   28  23.53   358
  53-54  SP9CTS    E.Grzywocz        55  39   27  29.09   348
  53-54  RA9AFZ    A.Vakhrushev      45  39   27  13.33   348
     55  RZ3AIU    A.Ukrainskij      42  30   28  28.57   340
     56  PD0RKA    J.Tijpens         34  30   26  11.76   320
     57  OK2DW     A.Panek           77  34   25  55.84   318
     58  UR0EG     V.Zorenko         50  31   24  38.00   302
     59  PA0MIR    N. v.der Bijl     29  27   24   6.90   294
     60  IZ5DKO    G.Guzzardi        37  30   23  18.92   290
     61  UR3LPM    G.Bogsan          30  24   23  20.00   278
     62  SM5OSZ    H.Vangenbrant     27  25   22   7.41   270
     63  IZ2QKG    Rino Di Mauro     27  23   19  14.81   236
     64  SP9BNM    A.J.Niezbecki     32  25   18  21.88   230
     65  OO0A      Ivo Van Ursel     40  24   18  40.00   228
     66  RV3DBK    V.Meshkov         28  19   18  32.14   218
     67  SP5ECC    Aleksandrowicz    22  22   17   0.00   214   
     68  PD9NR     N.v.den Braak     27  19   17  29.63   208
     69  IZ2GIU    Zygmunt           28  21   16  25.00   202
     70  ON8NT     Vanraepenbusch    27  19   16  29.63   198
     71  7N2UQC    T.Kumai           23  15   15  34.78   180
  72-73  JA1IZ     M.Takeuchi        17  14   14  17.65   168
  72-73  PA1DV     J. De Vries       26  14   14  46.15   168
     74  HA7KLJ    Junior Radioc.    20  17   13  15.00   164
     75  DL1AQN    U.Hoche           24  14   13  41.67   158
     76  UT7MR     A.Sobkalov        13  13   12   0.00   146
     77  RV4HL     S.Slovokhotov     16  12   12  25.00   144
     78  UY5ZZ     V.Latyshenko      10  10    9   0.00   110
  79-80  JA3JM     Akio Shimizu      11   8    8  27.27    96
  79-80  JA2VHG    Moritaka Ishii    10   8    8  20.00    96
     81  AL7GA     K.J.Perry         11   7    7  36.36    84
     82  SP2UUU    K.Ulatowski        6   5    5  16.67    60
     83  JO3PSJ    Hitoshi Sugio      2   1    1  50.00    12
------------------------------------------------------------------ 

                   Category: Single-Op 15M Band - G
------------------------------------------------------------------ 
   Place  Call        Name          Clm  Val Qth  %Bad   Score     
                                    QSO  QSO      QSO              
------------------------------------------------------------------ 
      1  UZ7HO     A.Kopanchuk       37  23   20  37.84   246
      2  OH2BP     Kari Hirvonen     38  22   20  42.11   244
      3  RA9JB     A.Zatcepin        27  25   18   7.41   230
      4  JH7RTQ    Yoshirou Hirai    21  17   15  19.05   184
      5  RA3QH     M.Ostudnev        26  14   13  46.15   158
      6  YO5BBO    H.E.Gheorghe      24   9    9  62.50   108
    7-8  RD4HD     V.Lazarev         13   8    8  38.46    96
    7-8  YO9BXC    F.Nastase         16   8    8  50.00    96
      9  YU1BFG    Radio Club        13   7    7  46.15    84
  10-11  OK9HAG    Marek Kubita       7   5    5  28.57    60
  10-11  SV2FLQ    A.Mitropoulos      6   5    5  16.67    60
     12  JF1RYU    M.Terawaki         8   4    4  50.00    48
     13  YO8WW     G.Paisa           12   3    3  75.00    36
------------------------------------------------------------------


                       Checklogs send:                                     
------------------------------------------------------------------
    HA1SN, HA8WY, OM7OM, RA9MX, RW9MZ, UR7MZ, UR7QM, US5EEK, 
                     US6EX, UT4EU, UY8IF.


                       Haven't sent log and error call's:
                 
    ---------------------------------------------------------------------
    Callsign    QSO's         Callsign    QSO's         Callsign    QSO's
    ---------------------------------------------------------------------
    RW6ALB        132         DK6IM          22         OK1USU          8
    UT4PR         128         UU7JN          22         DC9ZP           8
    PA2IP         127         JA5JWQ         19         G3JFS           8
    F5RD          117         DL4CW          17         OK1DRY          7
    PA7LV          97         UT5KL          16         JH1XUM          7
    IZ0RTP         96         JR1ERU         15         LY11BY          7
    SM7BHM         81         IK2FIL         15         RA2FU           7
    PB6W           80         DF9EY          15         JK1UVP          7
    LY4K           71         DL9SXX         15         I1FLC           7
    PI4N           57         JG1IEF         13         UR5WCA          7
    ON4DN          36         F6COA          13         LY2BBF          6
    IN3JJI         34         FO5QB          13         G1OCN           5
    DL5NA          34         OK5ZH          12         DL1FCU          5
    EA5UB          27         PA2WO          11         F5JCF           5
    RW9UW          27         HL5JGR         10         OH7FAE          5
    EA7CIX         25         PD0MNF/QRP     10         SV3ICL          5
    PA7YI          24         IW1PPM          9         YU1IV           5
    G0OKF          22         DL2HRT          9         ER5LL           5
    ---------------------------------------------------------------------

                          Comments about contest:                        
-------------------------------------------------------------------------
   7N2UQC wrote:
I was able to enjoy this contest.Tnx for a fine contest again.  
   
   CT1EEK wrote:
Just finished to put the log in Cabrillo format. This time was hard!
I'm sorry, but my 10 first progressives were done with ES001, because
I'm using the N1MM with a Beta Version of this contest and some bugs 
were found.
I was one of the testers! One of them was the given numbers.
   About the contest, due a bad winter, one of the worst in the past 
30 years, my antenna set up was down 2 days before Christmas day due 
a tropical storm.
So since then, I'm using a 14 MHz home made dipole.The TX is a lovely 
TS-570 and 80 W! Enjoyed all the numbers exchanged for sure! 
CU in the next TEST!
                                                            
   DK7UM wrote:
TRX TX-480/SAT  80 -100 Watt. Antenna VB-500 (aperiodic vertical)
                                                               
   DL3BBY wrote:
First 8 QSO without a region HH (Hamburg). I don't read the rules 
carefully. Sorry about this! Hope all qso are guilty.
                                                               
   DL5KUD wrote:
30 minutes propagation test, 73 dl5kud                         

   F5NHJ wrote:
Bonjour, Tks for this nice contest. First time, qrx in 2011 !
Jean louis.                                         

   G6CSY wrote:
Running 20W from an IC-7400 to a trap vertical. QRM on 40m from 
PSK and CW. 15m conditions poor here. Nothing available to be 
worked!                   

   G8UBJ wrote:
Thank you for organising the contest. I doid not make many contacts 
(Family) but here is my log for checking. VY 73 - Rex.
                            
   HA5LZ wrote:
Many thanks for the nice RTTY contest!

   I2TFJ wrote:
Thank for contest. Giorgio.

   IK3PQG wrote:
Hi, Pleasant contest for the duration. 

   IZ2QKG wrote:
